| NSC April 2005 | |
|---|---|
| Red Oak | 50 |
| White Cedar | 100 |
| White Spruce | 50 |
| Carolina Poplar | 50 |
| Black cherry | 50 |
| Tamarack | 50 |
| 350 trees @ 40c , $ 140 | |
| Somerville (Tree Seedlings.com) Nov 17th | |
| Black Oak | 50 |
| White Oak | 50 |
| Bur Oak | 50 |
| TOTAL 150 Trees @ $1.27, $200 | |
| GRAND TOTAL (non-fruit) 620 trees, $ 512 $0.80 each | |
| Baltimore Valley Nov 16th | |
| 13 assorted fruit trees @30 = $390 | |
| TOTAL 683 for $ 922 = $1.35 each | |
| SEVERAL LARGER TREES 3 White Pines, 3 Sugar Maples, 2 Swamp White Oaks Tulip Tree from Sheridan 2 Heart Nuts, Some Hickory from SONG Auction ~20 Sumach from fields TOTAL 716, Running Total 1246 | |
| TREES ORDERED FOR 2006 | |
|---|---|
| FERGUSON - Paid for | |
| Balsam Fir | 20 |
| Bitternut Hickory | 10 |
| Black Walnut | 10 |
| Hard (Sugar) Maple | 30 |
| Hemlock | 20 |
| Pagoda Dogwood | 20 |
| White Ash | 10 |
| TOTAL 120 trees, 7 species, $172.50 | |
| TREE ORDER 2007 RICHARDSON FARMS | |||||
|---|---|---|---|---|---|
| Species | Age | Size | Number | Unit Cost | Total cost |
| Paper Birch | 4 – 5 ft | 10 | 25/10 | 25 | |
| White Cedar | 3-2 | 3 - 4 ft | 10 | 50/10 | 50 |
| Hackberry | 2-1 | 3 - 4 ft | 10 | 60/10 | 60 |
| Choke Cherry | 1-1 | 2 -3 ft | 10 | 30/10 | 30 |
| Ninebark | 2-0 | 3 - 4 ft | 10 | 30/10 | 30 |
| American Elderberry | 3 - 4 ft | 10 | 30/10 | 30 | |
| American Plum | 3 - 4 ft | 10 | 12.50/10 | 12.50 | |
| Grey Dogwood | 12- 18 in | 10 | 20/10 | 20 | |
| TOTAL | 80 | 257.50 | |||
MNR 2007 White Pine 100 White Spruce 100 Serviceberry 100 TOTAL 300 GRAND TOTAL 380